Explore our thoughtfully designed senior living floor plans tailored for comfort, safety, and style. Whether you need the freedom of independent living, the support of assisted living, or the specialized care of memory care, we have a layout that fits. Each residence is designed to feel like home, with modern amenities and the support you need to thrive in our welcoming community.
See the full Park Place Floor Plan.
415 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom | 13' x 10'6" |
Living | 15'6" x 11'6" |
Sunroom | 10' x 10' |
745 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 10' x 12' |
Bedroom 2 | 10' x 11' |
Living | 14'6" x 12' |
Sunroom | 10'6" x 10' |
Garage | 11'8" x 20' |
745 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 12' x 15' |
Bedroom 2 | 10' 6" x 9'6" |
Living | 13' x 20' |
Sunroom | 10'6" x 10' |
Garage | 11'8" x 20' |
464 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 9'10" x 12'6" |
Bedroom 2 | 9'10" x 12'6" |
Living | 11' x 21'6" |
* Sq. Ft. estimated, does not include Kitchen area, Bath area, Hallway or closets
*No furnishings provided. All dimensions and square footage are approximate and are used for illustration purposes only.